TLD Register Transfer Renew
.com $12.61 $12.63 $12.63
.net $15.36 $15.36 $15.36
.org $15.36 $15.36 $15.36
.in $8.40 $10.50 $10.50
.biz $16.42 $16.42 $16.42
.info $15.76 $15.76 $15.76
.name $11.89 $11.89 $11.89
.co.uk $10.52 $10.52 $10.52
.org.uk $10.52 $10.52 $10.52
.me.uk $10.52 $10.52 $10.52
.co.in $6.29 $7.37 $7.37
.net.in $6.29 $7.37 $7.37
.gen.in $6.29 $7.37 $7.37
.firm.in $6.29 $7.37 $7.37
.ind.in $6.29 $7.37 $7.37
.eu $9.47 $9.47 $9.47
.us $9.89 $10 $10
.asia $17.89 $17.89 $17.89
.org.in $6.29 $7.37 $7.37
.tv $35.78 $35.78 $35.78
.co $35.78 $35.78 $35.78
.ca $17.15 $17.15 $17.15
.me $21.02 $21.02 $21.02
.online $8.40 $56.80 $56.80
.shiksha $29.44 $29.44 $29.44
.one $13.69 $13.69 $13.69
.top $13.05 $13.26 $13.26
.click $9.20 $9.20 $9.20
.space $11.47 $11.47 $11.47
.store $88.37 $88.37 $88.37
.website $44.19 $44.19 $44.19
.site $46.28 $46.28 $46.28
.xyz $21.02 $21.02 $21.02
.cloud $35.78 $35.78 $35.78
.link $15.15 $15.15 $15.15
.club $14.71 $14.71 $14.71
.pro $18.94 $18.94 $18.94
.deals $48.38 $48.38 $48.38
.business $9.47 $9.47 $9.47
.company $9.47 $9.47 $9.47
.email $29.44 $29.44 $29.44
Register Domain